Annual Membership Plans
| Sl. No. | Services | Fixed Hot Desk | Flexible Desk | Day-Pass (Per Day) | Meeting Room (10-14 seater) |
| Pricing (GST 18% Extra ) | 6500 Per Person Per Month | 5500 Per Person Per Month | 375 | Rs. 5000/day, Rs. 3000/half day Rs. 750 per hour |
|
| Deposit | 19500 | 16500 | — | ||
| 1 | Network Opportunities | Yes | Yes | Yes | Yes |
| 2 | Ergonomic Seating | Yes | Yes | Yes | Yes |
| 3 | Professional Workspace | Yes | Yes | Yes | Yes |
| 4 | Virtual Facility | Yes | — | — | — |
| 5 | Business Card Address | Yes | — | — | — |
| 6 | Pantry Service | Chargeable | Chargeable | Chargeable | Chargeable |
| 7 | Stationary Service | Chargeable | Chargeable | Chargeable | Chargeable |
| 8 | All in One Printer (Color,B/W) | Yes, Free Unlimited | Chargeable | Chargeable | Chargeable |
| 9 | Scan, Photocopy (Color,B/W) | Yes, Free Unlimited | Chargeable | Chargeable | Chargeable |
| 10 | Reception Desk | Yes | — | — | Yes |
| 11 | Service Attendant | Yes | Yes | — | Yes |
| 12 | Fast & Reliable WiFi/LAN | Yes | Yes | Yes | Yes |
| 13 | Meeting/Training Room | Yes | — | — | Yes |
| 14 | Presentation -LCD Screen/White Board | Yes | — | — | Yes |
| 15 | Secure Lockers | Yes | — | — | Chargeable |
| 16 | Power Backup | Yes | Yes | Yes | Yes |
| 17 | Recreation Area | Yes | Yes | Yes | Yes |
| 18 | Lift Service | Yes | Yes | Yes | Yes |
| 19 | Parking (Basement/Ground ) | Yes | Yes | Yes | Yes |
| 20 | Security -CCTV,Fire sprinklers/Guard | Yes | Yes | Yes | Yes |
| 21 | Washroom (M/F) | Yes | Yes | Yes | Yes |
